| HOME | District Map | General Information of the District | District Court Details |

1. Name of the District: HOWRAH
2. Names of sub-divisions including Sadar: Howrah (Sadar)
Uluberia Sub-Division
3. Area in Sq. KM of the district as a whole and its different sub-divisions:
Howrah district as a whole - 1466.62 Sq. KM
Howrah (Sadar) - 450.65 Sq. KM
Uluberia Sub-Division - 940.66 Sq. KM
4. Population (total as well as Sub-Divisions): Total Population - 4273099
5. Literacy rate of males & females (total as well as sub-division-wise):
|
Male |
Female | |
| Howrah district as a whole (53.30%) |
81% |
73% |
6. Police Stations (total as well as sub-division-wise ): Howrah district as a whole - 16 Police Stations
7. HISTORICAL BACKGROUND:
Howrah
is a very old district. The judicial side of this district is functioning since 1938, previously it was within the district of Hooghly, a neighbouring district. Several luminaries of different fields were born in this district. Sarat Chandra Chattopadhayay the famous writer was born at Panitrash, a renowned advocate Barada Prasanna Pyne was a son of this district, a famous film actor Tulsi Chakraborty was also a son of this district and Howrah Railway Station which is one of the busiest railway station in India is located in this district.8. The Distance of any of its sub-divisions from Kolkata and mode of transport / communication from Kolkata:
|
Sub-Divisions |
Distance |
Mode of communication |
|
Howrah |
8 KM |
Train / Bus |
|
Uluberia |
40 KM |
Train / Bus |
|
Amta |
30 KM |
Well connected by Bus, Train services available but not frequent |
9. Number of Courts (total as well as Sub-divisions-wise):
10. Names of the Judicial Officers and their respective dates of posting in that particular station:
| Serial No. | Name of the Judicial Officer | Designation | Date of Posting / if vacant, "Vacant Since" | Contact Numbers |
| 1. | Shri Ashok Kumar Misra | District & Sessions Judge, Howrah | 12.09.2011 |
Office: 2641-4812 / 2650-4946 Fax.: 2641-4812 |
| 2. | Shri Subhasish Dasgupta | Additional District & Sessions Judge, 1st Court, Howrah | 30.10.2009 | |
| 3. | Shri Bibhas Ranjan De | Additional District & Sessions Judge, 2nd Court, Howrah | 14.01.2011 | |
| 4. | Smt Chandrani Mukherjee (Banerjee) | Additional District & Sessions Judge, 3rd Court, Howrah | 26.09.2011 | |
| 5. | Shri Har Govind Singh | Additional District & Sessions Judge, 4th Court, Howrah | 11.02.2011 | |
| 6. | Smt Sonia Majumdar | Additional District & Sessions Judge, 5th Court, Howrah | 26.09.2011 | |
| 7. | Shri Dwijendra Nath Ray Barman | Additional District Judge, Fast Track Court-I, Howrah | 02.05.2012 | |
| 8. | Sri Subhas Kumar Kar | Additional District Judge, Fast Track Court-II, Howrah | 09.11.2011 | |
| 9. | Sri Nirban Khesong | Additional District Judge, Fast Track Court-III, Howrah | 31.10.2011 | |
| 10. | Shri Mukul Kumar Kundu | Additional District Judge, Fast Track Court-I, Uluberia | 09.11.2011 | |
| 11. | Sri Prasanta Kumar Sil | Additional District Judge, Fast Track Court-II, Uluberia | 03.11.2011 | |
| 12. | Sri Manas Ranjan Sanyal | Additional District Judge, Fast Track Court, Amta, Howrah | 09.11.2011 | |
| 13. | Shri Sanjoy Chowdhuri | Civil Judge (Sr. Division), 1st Court, Howrah | 19.01.2011 | |
| 14. | Smt Moumita Bhattacharya | Civil Judge (Sr. Division), 2nd Court, Howrah | 09.01.2012 | |
| 15. | Shri Lilamoy Mondal | Civil Judges (Sr. Division), 3rd Court, Howrah | 29.02.2012 | |
| 16. | Sri Rajesh Guha Ray | Civil Judge (Sr. Division), Uluberia | 22.12.2011 | |
| 17. | Shri Prasanta Mukhopadhyay | Registrar, Civil Court, Howrah | 15.12.2011 | |
| 18. | Sri Biswajyoti Chatterjee | Chief Judicial Magistrate, Howrah | 15.12.2011 | |
| 19. | Shri Rajesh Tamang | Addl. Chief Judicial Magistrate, Uluberia | 28.01.2011 | |
| 20. | Smt. Nilanjana Ghosh | Civil Judge (Jr. Division), 1st Court, Howrah | 01.02.2012 | |
| 21. | Smt. Subhra Bhowmick | Civil Judge (Jr. Division), 2nd Court, Howrah (at present) | 02.05.2012 | |
| 22. | Smt Shivi Srivastava | Civil Judge (Jr. Division). 3rd Court, Howrah | 25.01.2012 | |
| 23. | Shri Dhiman Barman | Civil Judge (Jr. Division), 4th Court, Howrah | 15.05.2010 | |
| 24. | Smt. Monila Bhutia | Civil Judge (Jr. Division), 5th Court, Howrah | 03.01.2012 | |
| 25. | Shri Arindam Chottopadhyay | Civil Judge (Jr. Division), 6th Court, Howrah | 30.04.2010 | |
| 26. | Smt Tsering Choden | Civil Judge (Jr. Division), 7th Court, Howrah | 03.01.2012 | |
| 27. | Shri Sanjib Dutta | Civil Judge (Jr. Division), 1st Court, Uluberia | 09.08.2010 | |
| 28. | Shri Souvik Dey | Civil Judge (Jr. Division), 2nd Court, Uluberia | 12.07.2012 | |
| 29. | Shri Rudra Prasad Roy | Civil Judge (Jr. Division), Amta, Howrah | 26.04.2010 | |
| 30. | Smt. Rinji Doma Lama | Judicial Magistrate, 1st Court, Howrah | 14.03.2011 | |
| 31. | Smt Kanika Roy | Judicial Magistrate, 2nd Court, Howrah | 06.01.2012 | |
| 32. | Smt. Kusumika Dey (Mitra) | Judicial Magistrate, 3rd Court, Howrah | 02.05.2012 | |
| 33. | Smt Lina Sharma | Judicial Magistrate, 4th Court, Howrah | 03.05.2012 | |
| 34. | Sri Manik Lal Jana | Judicial Magistrate, 5th Court, Howrah | 03.05.2012 | |
| 35. | Shri Samrat Roy | Judicial Magistrate, 6th Court, Howrah cum Rly. Magistrate, Howrah | 13.01.2012 | |
| 36. | Smt. Hemantika Sundas | Judicial Magistrate, 7th Court, Howra | 18.06.2011 | |
| 37. | Shri Jagojyoti Bhattacherjee | Judicial Magistrate, Municipal Court, Howrah | 02.05.2012 | |
| 38. | Shri Basant Sharma | Judicial Magistrate, 1st Court, Uluberia | 10.05.2010 | |
| 39. | Vacant | Judicial Magistrate, 2nd Court, Uluberia | -- | |
| 40. | Sri Sudipta Sarkar | Judicial Magistrate, Amta, Howrah | 09.01.2012 | |
| 41. | Shri Bijoyesh Ghosal | Addl District & Sessions Judge, On Probation, Howrah | 08.06.2012 | |
| 42. | Smt Jayasri Dey | Civil Jude (J/D) on probation, Howrah | 24.07.2012 | |
| 43. | Smt Dalia Bhattacharya | Civil Jude (J/D) on probation, Howrah | 24.07.2012 | |
| 44. | Sri Joydeep Bhatacharya | Civil Jude (J/D) on probation, Howrah | 24.07.2012 | |
| 45. | Sri Niladri Kumar Nath | Civil Jude (J/D) on probation, Howrah | 24.07.2012 | |
| 46. | Mr. Arif Ahmed | Civil Jude (J/D) on probation, Howrah | 24.07.2012 | |
| 47. | Ms. Quadira Sultana | Civil Jude (J/D) on probation, Howrah | 25.07.2012 | |
| 48. | Ms Sabilaa Rahman | Civil Jude (J/D) on probation, Howrah | 26.07.2012 | |
| 49. | Sri Sourav Adak | Civil Jude (J/D) on probation, Howrah | 03.08.2012 | |
| 50. | Smt Sarmistha Dutta Roy | Civil Jude (J/D) on probation, Howrah | 16.08.2012 | |
| 51. | Annu Gupta | Civil Jude (J/D) on probation, Howrah | 17.08.2012 | |
| 52. | Arko Dev Mukherjee | Civil Jude (J/D) on probation, Howrah | 17.08.2012 | |
| 53. | Sk. Mohammed Arif Hasan | Civil Jude (J/D) on probation, Howrah | 18.08.2012 |
11. Particulars about the court building (sub-division wise):
| Name of Sub-Division | Particulars about the Court Building (own) | |
| Civil Court | Criminal Court | |
| Howrah (Sadar) |
Functioning in two own building. Out of which one is functioning since time immemorial and another is functioning since 1974 |
Judicial Magistrate's Courts are functioning in two own buildings since 1995 Court & Office of Chief Judicial Magistrate & Criminal Copying Department is running in a building of D.M. since its inception i.e. 01.04.1974 (Judicial Separation). Court of Municipal Magistrate is running in room of Howrah Forum Mall since its inception i.e. 18.04.1980. Proposed multistoried Judicial Campus is waiting for construction after Transfer of land from Home Department to Judicial Department. Railway Magistrate's Court is running in a room at Howrah Railway Station Campus. |
| Uluberia Sub-Division |
Civil & Criminal Courts are running in two own building. Proposal for new Court Building has been sent to the Executive Engineer, P.W.D (Civil)/U, Vide No. 2171-VI (3), dated 15.09.2010 | |
| Amta Sub-Division | Civil & Criminal Courts are running in two own building. Proposal for new Court Building has been sent to the Executive Engineer, P.W.D (Civil)/U, Vide No. 2172-VI (3), dated 15.09.2010 | |
12. Names of different Offices of the Court housed in that court building (sub-division wise).
| Name of Sub Division | Name of the Offices of the court housed in court building |
| Howrah (Sadar) |
1. Court & Offices - a. Vernacular Department b. English Department c. Accounts Department d. Nezarath Department e. Copying Department f. Forms & Stationery Department g. Parcel room of District & Sessions Judge. 2. Court of the Additional District & Sessions Judge, 1st / 2nd / 3rd / 4th / 5th Court 3. Court of the Additional District & Sessions Judge, Fast Track 1st / 2nd / 3rd Court 4. Court and Office of the Civil Judge (Senior Division), 1st / 2nd / 3rd Court 5. Court and Office of the Civil Judge (Junior Division), 1st / 2nd / 3rd / 4th / 5th / 6th / 7th Court 6. Court and Office of the Chief Judicial Magistrate 7. Court of the Judicial Magistrate, 1st / 2nd / 3rd / 4th / 5th / 6th / 7th Court / Municipal Court |
| Uluberia |
1. Court of the Additional District & Sessions Judge, Fast Track 1st / 2nd Court 2. Court & Offices - a. Nezarath Department b. Accounts Department c. Copying of Civil Judge (Sr. Divn.) 3. Court of the Civil Judge (Junior Division), 1st / 2nd Court 4. Court and Office of the Additional Chief Judicial Magistrate 5. Court of the Judicial Magistrate, 1st / 2nd Court |
| Amta | 1. Court of the
Additional District & Sessions Judge, Fast Track
Court
2. Court & Offices - a. Nezarath Department b. Accounts Department c. Copying of Civil Judge (Jr. Divn.) 3. Court of the Judicial Magistrate, Amta |
13. Particulars about accommodation for the Judicial Officers in a particular station (sub-division wise):
| Name of Sub Division | Particulars of accommodation |
| Howrah (Sadar) |
There is no earmarked quarter for any of the Judicial Officers. A few Judicial Officers accommodate themselves, in rented quarter common Pool at Howrah or Calcutta. Major portion of the Judicial Officers have to accommodate themselves in own premises or private rented premises at Howrah, Calcutta or adjacent places. |
| Uluberia | There are earmarked quarter for the Additional
Chief Judicial Magistrate, Civil Judge (Jr. Division) and Judicial
Magistrate.
There is no earmarked quarter for the additional District Judges, Fast Track Court, 1sr / 2nd court and Civil Judge (Sr. Division). No rented quarter of Common pool is also available here. So there officers have to accommodate themselves in Private rented premises at Uluberia or Calcutta. The existing earmarked quarters are also inadequate in space. Proposal fro new quarter has been made Vide No. 2171-VI(3) dated 15.09.10. |
| Amta | There is only one earmarked quarter for the
Civil Judge (Jr. Division). Additional District & Sessions Judge, Fast
Track Court and Judicial Magistrate, have no earmarked quarter. No
suitable Private rental premises or rental quarter of Common Pool is
available there. As such the Judicial Officers are compelled to
accommodate them according to the suitably in Calcutta.
Proposal for new quarter has been sent Vide No. 2172-VI(3) dated 15.09.2010 |
14. Sanctioned strength and number of vacant posts of different categories of staff
[as on 31.03.2011]
| Categories | Sanctioned strength |
Number of vacant posts (Vacancy as on 31-12-10) |
| Stenographer | 38+5 = 43 | 04 |
| Ministerial Staff
Group A+B+C |
162 | 11 (Group 'C') |
| Typist / Clerk | 34 | 15 |
| Process Server | 47 | 13 |
| Group-D
(Peon / NG / Day Guard / Farash / Sweeper / Mali) |
128 | 05 |
15. Pendency of cases (total in the District as well as courtwise in the different categories of staff)
[as on 28.02.2011]
| Sl. No. | Name of the Court | Cases Pending |
| HOWRAH SADAR | ||
| 1 | District & Sessions Judge, Howrah | 5357 |
| 2 | Additional District & Sessions Judge, 1st Court, Howrah | 2481 |
| 3 | Additional District & Sessions Judge, 2nd Court, Howrah | 1425 |
| 4 | Additional District & Sessions Judge, 3rd Court, Howrah | 770 |
| 5 | Additional District & Sessions Judge, 4th Court, Howrah | 2770 |
| 6 | Additional District & Sessions Judge, 5th Court, Howrah | 750 |
| 7 | Additional District Judge, Fast Track Court-I, Howrah | 326 |
| 8 | Additional District Judge, Fast Track Court-II, Howrah | 228 |
| 9 | Additional District Judge, Fast Track Court-III, Howrah | 107 |
| 10 | Civil Judge (Sr. Division), 1st Court, Howrah | 1702 |
| 11 | Civil Judge (Sr. Division), 2nd Court, Howrah | 2071 |
| 12 | Civil Judges (Sr. Division), 3rd Court, Howrah | 1814 |
| 13 | District Delegate | 688 |
| 14 | Civil Judge (Jr. Division), 1st Court, Howrah | 2352 |
| 15 | Civil Judge (Jr. Division), 2nd Court, Howrah (at present) | 2751 |
| 16 | Civil Judge (Jr. Division). 3rd Court, Howrah | 4349 |
| 17 | Civil Judge (Jr. Division), 4th Court, Howrah | 2926 |
| 18 | Civil Judge (Jr. Division), 5th Court, Howrah | 2804 |
| 19 | Civil Judge (Jr. Division), 6th Court, Howrah | 2478 |
| 20 | Civil Judge (Jr. Division), 7th Court, Howrah | 1568 |
| 21 | Chief Judicial Magistrate | 57574 |
| 22 | Judicial Magistrate, 1st Court, Howrah | 4655 |
| 23 | Judicial Magistrate, 2nd Court, Howrah | 4872 |
| 24 | Judicial Magistrate, 3rd Court, Howrah | 8721 |
| 25 | Judicial Magistrate, 4th Court, Howrah | 3825 |
| 26 | Judicial Magistrate, 5th Court, Howrah | 4671 |
| 27 | Judicial Magistrate, 6th Court, Howrah | 4396 |
| 28 | Judicial Magistrate, 7th Court, Howrah | 3621 |
| 29 | Judicial Magistrate, Municipal Court, Howrah | 608 |
| 30 | Railway Court, Howrah | 4179 |
| TOTAL | 136844 | |
| Sl. No. | Name of the Court | Civil Cases |
| ULUBERIA SUB-DIVISION | ||
| 1 | Additional District Judge, Fast Track Court-I, Uluberia | 233 |
| 2 | Additional District Judge, Fast Track Court-II, Uluberia | 98 |
| 3 | Civil Judge (Sr. Division), Uluberia | 1420 |
| 4 | Additional Chief Judicial Magistrate, Uluberia | 13793 |
| 5 |
Civil Judge (Jr. Division), 1st Court, Uluberia |
4214 |
| 6 |
Civil Judge (Jr. Division), 2nd Court, Uluberia |
2640 |
| 7 | Judicial Magistrate, 1st Court, Uluberia | 3624 |
| 8 | Judicial Magistrate, 2nd Court, Uluberia | 7820 |
|
TOTAL |
33825 | |
| Sl. No. | Name of the Court | Civil Cases |
| AMTA SUB--DIVISION | ||
| 1 | Additional District Judge, Fast Track Court, Amta, Howrah | 23 |
| 2 | Civil Judge (Jr. Division), Amta, Howrah | 1249 |
| 3 | Judicial Magistrate, Amta, Howrah | 1612 |
| TOTAL | 2884 | |
16. Particulars about District Legal Services Authority and Sub-Divisional Legal Services Committees
| District Legal
Services Authority (DLSA), Howrah, 4/1 Church Road (Howrah Civil Court
Building) Howrah - 711 101, Fax & Phone No. 2641 2355 - inaugurated in
the year 1998 and since then it is going on. At present, Sri Surjendu
Biswas, Ld. District Judge and Ex-Officio Charman, DLSA, Howrah. Sri
Bhaskar Bhattacharjee, Registrar, Civil Court also acting as Secretary
DLSA Howrah. One UD Assistant and one LD Assistant one Office Peon and one
messenger Peon are working on payment of honorarium basis. There is no
specific office for DLSA, Howrah. The Registrar Chamber is used for the
said office. There is need of one specious office for smooth running of
DLSA, Howrah. Only 1800/- is being spent per month for honorarium. Two
rooms have been attached for DLSA where in a Meditation Centre and a Legal
Aid Clinic will be started very soon.
The Sub-Division (Taluk) Legal Services Committee Uluberia. This office is headed by Sri Ashim Das, A.D.J. FTC-I as Chairman, Sri Naba Kr. Das, UD Assistant is serving as Secretary and one LD Clerk and one Peon are working on honorarium basis, there is no specific office of the SDLC, Uluberia. The Court office is being used for the said purpose. The sum of Rs. 1000/- being spent for maintaining office.`` |